Points Standings 2015
As of: Orange County Speedway, November 7, 2015
After Race 12
Pos Car # Driver Hometown Points Wins Top 5
1 5 Jantzen Stirewalt  Salisbury, NC 1129 8 11
2 12 Tim Niesen* Salemburg, NC 1103 1 11
3 3 Colby White* Maiden, NC 1058   10
4 O3 Justin Taylor* Great Falls, SC 950 1 10
5 88 Heath Phillips* Greenwood, SC 657   4
6 98 Hunter Moody Landis, NC 485 2 4
7 11 Kayla Lyons* Rock Hill, SC 380   1
8 13 Chris Mays* Hickory, NC 321   2
9 4 Jordan Smithson* China Grove 287   3
10 15 Roy Hayes* Waterford, PA 232   1
10 44 Seth Henry* Stanfield, NC 232   1
12 51 Curtis Stirewalt* Salisbury, NC 84   1
Legend
Rookie *